| ID | IC Name | Factory | Dcs | Seal | Qty |
| 28016 | CL201212T-3R9K | None | 10+ | SMD/DIP | 50000 |
| 28015 | LQG21N3R9K10T | None | 10+ | SMD/DIP | 50000 |
| 28014 | LFLK21253R9K-T | None | 10+ | SMD/DIP | 50000 |
| 28013 | MLF2012A3R9KT000 | None | 10+ | SMD/DIP | 50000 |
| 28012 | PQLQR2N3R9K-T | None | 10+ | SMD/DIP | 50000 |
| 28011 | CIL21J3R9KNE | None | 10+ | SMD/DIP | 50000 |
| 28010 | CIL21J3R3KNE | None | 10+ | SMD/DIP | 50000 |
| 28009 | MLF2012A3R3KT000 | None | 10+ | SMD/DIP | 50000 |
| 28008 | LFLK21253R3K | None | 10+ | SMD/DIP | 50000 |
| 28007 | NL201614T-3R3J-PF | None | 10+ | SMD/DIP | 50000 |
| 28006 | CI201209-3R3K | None | 10+ | SMD/DIP | 50000 |
| 28005 | MIF201212-3R3K | None | 10+ | SMD/DIP | 50000 |
| 28004 | FCI2012-3R3J | None | 10+ | SMD/DIP | 50000 |
| 28003 | LQLB2012T3R3M | None | 10+ | SMD/DIP | 50000 |
| 28002 | LQLB2016T3R3M | None | 10+ | SMD/DIP | 50000 |
| 28001 | CL201212T-3R3K-S | None | 10+ | SMD/DIP | 50000 |
| 28000 | GM2012-3R3K | None | 10+ | SMD/DIP | 50000 |
| 27999 | FI-B2012-332KJT | None | 10+ | SMD/DIP | 50000 |
| 27998 | LER012TY3R3 | None | 10+ | SMD/DIP | 50000 |
| 27997 | SMI0805FT3R3M | None | 10+ | SMD/DIP | 50000 |

Nina