| ID | IC Name | Factory | Dcs | Seal | Qty |
| 28736 | ELJRE18NGF2 | None | 10+ | SMD/DIP | 50000 |
| 28735 | MLR1608M18NJTC000 | None | 10+ | SMD/DIP | 50000 |
| 28734 | LQG11A18NJ | None | 10+ | SMD/DIP | 50000 |
| 28733 | LQG18HN18NJ00D | None | 10+ | SMD/DIP | 50000 |
| 28732 | MLR1608M18NKTC00 | None | 10+ | SMD/DIP | 50000 |
| 28731 | CIH10T18NJNC | None | 10+ | SMD/DIP | 50000 |
| 28730 | ELJNJ18NJF | None | 10+ | SMD/DIP | 50000 |
| 28729 | LL1608-FH18NK | None | 10+ | SMD/DIP | 50000 |
| 28728 | LL1608-FH18NJ | None | 10+ | SMD/DIP | 50000 |
| 28727 | LL1608-FHL18NJ | None | 10+ | SMD/DIP | 50000 |
| 28726 | LL1608-FSL18NJ | None | 10+ | SMD/DIP | 50000 |
| 28725 | LGHK160818NJ-T | None | 10+ | SMD/DIP | 50000 |
| 28724 | LQW18AN18NG00D | None | 10+ | SMD/DIP | 50000 |
| 28723 | LQW1608A18NG | None | 10+ | SMD/DIP | 50000 |
| 28722 | LQW1608AN18NJ | None | 10+ | SMD/DIP | 50000 |
| 28721 | LGHK160818NG-T | None | 10+ | SMD/DIP | 50000 |
| 28720 | MQLRE18NJF2 | None | 10+ | SMD/DIP | 50000 |
| 28719 | LLP1608-F18NG | None | 10+ | SMD/DIP | 50000 |
| 28718 | CHF1608-18NJ | None | 10+ | SMD/DIP | 50000 |
| 28717 | KQ0603TE18NH | None | 10+ | SMD/DIP | 50000 |

Nina