| ID | IC Name | Factory | Dcs | Seal | Qty |
| 30996 | LEM2520T8R2 | None | 10+ | SMD/DIP | 50000 |
| 30995 | FSLM2520-8R2K=P2 | None | 10+ | SMD/DIP | 50000 |
| 30994 | FSLM2520-8R2J=P2 | None | 10+ | SMD/DIP | 50000 |
| 30993 | LELEM2520T8R2J | None | 10+ | SMD/DIP | 50000 |
| 30992 | NL252018T-8R2J | None | 10+ | SMD/DIP | 50000 |
| 30991 | KQ1008LTE8R2J | None | 10+ | SMD/DIP | 50000 |
| 30990 | CT1008CS-822J | None | 10+ | SMD/DIP | 50000 |
| 30989 | 1008CS-822XJBC | None | 10+ | SMD/DIP | 50000 |
| 30988 | 1008LS-822XKBB | None | 10+ | SMD/DIP | 50000 |
| 30987 | 1008LS-822XKBC | None | 10+ | SMD/DIP | 50000 |
| 30986 | 1008LS-822XJBC | None | 10+ | SMD/DIP | 50000 |
| 30985 | M2520T-8R2J | None | 10+ | SMD/DIP | 50000 |
| 30984 | ELJFC8R2JF | None | 10+ | SMD/DIP | 50000 |
| 30983 | ELJFC8R2MF | None | 10+ | SMD/DIP | 50000 |
| 30982 | ELJFC8R2KF | None | 10+ | SMD/DIP | 50000 |
| 30981 | 1008PS-103MC | None | 10+ | SMD/DIP | 50000 |
| 30980 | 1008PS-103KLC | None | 10+ | SMD/DIP | 50000 |
| 30979 | LQLB2518T100K | None | 10+ | SMD/DIP | 50000 |
| 30978 | LQLB2518T100M | None | 10+ | SMD/DIP | 50000 |
| 30977 | 1008T100K | None | 10+ | SMD/DIP | 50000 |

Nina