| ID | IC Name | Factory | Dcs | Seal | Qty |
| 22127 | 302R29W221KV4E 1808-221K 3KV | JOHANSON | 10+ | SMD/DIP | 50000 |
| 22126 | 302S49N681KV6E 1825-681K 3KV | JOHANSON | 10+ | SMD/DIP | 50000 |
| 22125 | 302S32W102KV4E 1812-102K 3KV | JOHANSON | 10+ | SMD/DIP | 50000 |
| 12644 | 1808-33P 3KV | JOHANSON | 10+ | SMD/DIP | 50000 |
| 12272 | 500R07S3R0BV4T | JOHANSON | 10+ | SMD/DIP | 50000 |
| 12271 | 500R07S1R0BV4T | JOHANSON | 10+ | SMD/DIP | 50000 |

Nina