| ID | IC Name | Factory | Dcs | Seal | Qty |
| 40128 | MNR35J5SJ472J | None | 10+ | SMD/DIP | 50000 |
| 40127 | MNR35J5RJ472 | None | 10+ | SMD/DIP | 50000 |
| 40126 | CNB2B9ZTE472J | None | 10+ | SMD/DIP | 50000 |
| 40125 | YC358LJK074.7K | None | 10+ | SMD/DIP | 50000 |
| 40124 | 47215JT4K7 | None | 10+ | SMD/DIP | 50000 |
| 40123 | EXBA10E472J | None | 10+ | SMD/DIP | 50000 |
| 40122 | RCN06-10S472JTE | None | 10+ | SMD/DIP | 50000 |
| 40121 | BCN318RBI472J7 | None | 10+ | SMD/DIP | 50000 |
| 40120 | BCN318SBI472J7 | None | 10+ | SMD/DIP | 50000 |
| 40119 | CND2B10VTE472J | None | 10+ | SMD/DIP | 50000 |
| 40118 | CND2B10TE472J | None | 10+ | SMD/DIP | 50000 |
| 40117 | NCR3110A472JE | None | 10+ | SMD/DIP | 50000 |
| 40116 | RCE9A472JA | None | 10+ | SMD/DIP | 50000 |
| 40115 | EXBA10E392J | None | 10+ | SMD/DIP | 50000 |
| 40114 | TSR45WJ392 | None | 10+ | SMD/DIP | 50000 |
| 40113 | RAC3216-3328WJT | None | 10+ | SMD/DIP | 50000 |
| 40112 | CRMC10X332J | None | 10+ | SMD/DIP | 50000 |
| 40111 | CNB2B9ZTE332J | None | 10+ | SMD/DIP | 50000 |
| 40110 | CND2B10TE332J | None | 10+ | SMD/DIP | 50000 |
| 40109 | NRSN06D8J332TR | None | 10+ | SMD/DIP | 50000 |

Nina