| ID | IC Name | Factory | Dcs | Seal | Qty |
| 40608 | RMC1TE2R7J | None | 10+ | SMD/DIP | 50000 |
| 40607 | CMT1T2.2F | None | 10+ | SMD/DIP | 50000 |
| 40606 | MCR100JZHJ2R2 | None | 10+ | SMD/DIP | 50000 |
| 40605 | WSC-1-1.5 | None | 10+ | SMD/DIP | 50000 |
| 40604 | CMT1T1R0J | None | 10+ | SMD/DIP | 50000 |
| 40603 | CMT1T-0.22ΩJ | None | 10+ | SMD/DIP | 50000 |
| 40602 | NPR1TER75 | None | 10+ | SMD/DIP | 50000 |
| 40601 | NPR1TER68J | None | 10+ | SMD/DIP | 50000 |
| 40600 | RWSW-10.619R 1% | None | 10+ | SMD/DIP | 50000 |
| 40599 | NPR1TER56J | None | 10+ | SMD/DIP | 50000 |
| 40598 | WSL-2512-R5 | None | 10+ | SMD/DIP | 50000 |
| 40597 | NPR1TER47J | None | 10+ | SMD/DIP | 50000 |
| 40596 | SRL1SR464F | None | 10+ | SMD/DIP | 50000 |
| 40595 | SRL1SR442F | None | 10+ | SMD/DIP | 50000 |
| 40594 | NPR1TER39J | None | 10+ | SMD/DIP | 50000 |
| 40593 | ERJA1BJR22U | None | 10+ | SMD/DIP | 50000 |
| 40592 | ERJA1BGR33U | None | 10+ | SMD/DIP | 50000 |
| 40591 | NPR1TER30 | None | 10+ | SMD/DIP | 50000 |
| 40590 | SR73H3ATER200F | None | 10+ | SMD/DIP | 50000 |
| 40589 | NPR1TER18J | None | 10+ | SMD/DIP | 50000 |

Nina