| ID | IC Name | Factory | Dcs | Seal | Qty |
| 40908 | RH02AXA14W03A | None | 10+ | SMD/DIP | 50000 |
| 40907 | EVM1XSX50B14 | None | 10+ | SMD/DIP | 50000 |
| 40906 | EVM2WSX80B14 | None | 10+ | SMD/DIP | 50000 |
| 40905 | EVM2NSX80B14 | None | 10+ | SMD/DIP | 50000 |
| 40904 | MVR22HXBRN103 | None | 10+ | SMD/DIP | 50000 |
| 40903 | RH02B1C14X | None | 10+ | SMD/DIP | 50000 |
| 40902 | MVR22HXBRN153 | None | 10+ | SMD/DIP | 50000 |
| 40901 | PVZ2A203A01R00 | None | 10+ | SMD/DIP | 50000 |
| 40900 | MVR22HXBRN203 | None | 10+ | SMD/DIP | 50000 |
| 40899 | EVM2NSX80B24 | None | 10+ | SMD/DIP | 50000 |
| 40898 | RH02AXCJ4W | None | 10+ | SMD/DIP | 50000 |
| 40897 | EVM1XSX50BE4 | None | 10+ | SMD/DIP | 50000 |
| 40896 | MVR22HXBRN223 | None | 10+ | SMD/DIP | 50000 |
| 40895 | POZ2AN-1-223N-T00 | None | 10+ | SMD/DIP | 50000 |
| 40894 | MVR22HXBRN333 | None | 10+ | SMD/DIP | 50000 |
| 40893 | MVR22HXBRN473 | None | 10+ | SMD/DIP | 50000 |
| 40892 | POZ2AN-1-473N-T00 | None | 10+ | SMD/DIP | 50000 |
| 40891 | RH02B1C24X | None | 10+ | SMD/DIP | 50000 |
| 40890 | PVZ2A503A01R00 | None | 10+ | SMD/DIP | 50000 |
| 40889 | POZ2AN-1-503-T00 | None | 10+ | SMD/DIP | 50000 |

Nina