| ID | IC Name | Factory | Dcs | Seal | Qty |
| 57568 | MINISMDC125F | RAYCHEM | 10+ | 50000 | |
| 57567 | MINISMDC125F/16 | RAYCHEM | 10+ | 50000 | |
| 57566 | MINISMDC150 | RAYCHEM | 10+ | 50000 | |
| 57565 | MINISMDC150F/12 | RAYCHEM | 10+ | 50000 | |
| 57564 | MINISMDC160F | RAYCHEM | 10+ | 1812 | 50000 |
| 57563 | MINISMDC200 | RAYCHEM | 10+ | 50000 | |
| 57562 | MINISMDC200F | RAYCHEM | 10+ | 50000 | |
| 57561 | MINISMDC260 | RAYCHEM | 10+ | 50000 | |
| 57560 | MINISMDC260F/8 | RAYCHEM | 10+ | 50000 | |
| 57559 | MINISMDE190 | RAYCHEM | 10+ | 50000 | |
| 57558 | MINISMDM075 | RAYCHEM | 10+ | 50000 | |
| 57557 | MINISMDM075/24 | RAYCHEM | 10+ | 50000 | |
| 57556 | MINISMDM075F/24 | RAYCHEM | 10+ | 50000 | |
| 57555 | MINISMDM110 | RAYCHEM | 10+ | 50000 | |
| 57554 | MINISMDM110/16 | RAYCHEM | 10+ | 50000 | |
| 57553 | MINISMDM110F | RAYCHEM | 10+ | 50000 | |
| 57552 | MINISMDM150/24 | RAYCHEM | 10+ | 50000 | |
| 57551 | MINISMDM160 | RAYCHEM | 10+ | 50000 | |
| 57550 | MINISMDM200 | RAYCHEM | 10+ | 50000 | |
| 57549 | MINISMDM200F | RAYCHEM | 10+ | 50000 |

Nina