| ID | IC Name | Factory | Dcs | Seal | Qty |
| 41988 | CRG1G103J | None | 10+ | SMD/DIP | 50000 |
| 41987 | RK73H3ATE1002F | None | 10+ | SMD/DIP | 50000 |
| 41986 | RK73K3ATE103J | None | 10+ | SMD/DIP | 50000 |
| 41985 | CRCW2512912J | None | 10+ | SMD/DIP | 50000 |
| 41984 | RMC-18061F | None | 10+ | SMD/DIP | 50000 |
| 41983 | RC2512JK-077K5 | None | 10+ | SMD/DIP | 50000 |
| 41982 | RC2512FR-077K5 | None | 10+ | SMD/DIP | 50000 |
| 41981 | ERJ1WYJ752U | None | 10+ | SMD/DIP | 50000 |
| 41980 | RK73K3ATEJ752 | None | 10+ | SMD/DIP | 50000 |
| 41979 | RC2512FK-076K49 | None | 10+ | SMD/DIP | 50000 |
| 41978 | CR1622JE | None | 10+ | SMD/DIP | 50000 |
| 41977 | RK73K3ATE562J | None | 10+ | SMD/DIP | 50000 |
| 41976 | CRCW25124.99K1% | None | 10+ | SMD/DIP | 50000 |
| 41975 | RK73H3ATE4991F | None | 10+ | SMD/DIP | 50000 |
| 41974 | RK73H3ATE4871F | None | 10+ | SMD/DIP | 50000 |
| 41973 | RK73H3ATE4701F | None | 10+ | SMD/DIP | 50000 |
| 41972 | RC2512JK-074K3 | None | 10+ | SMD/DIP | 50000 |
| 41971 | RK73H3ATEF4301 | None | 10+ | SMD/DIP | 50000 |
| 41970 | RK73K3ATEJ392 | None | 10+ | SMD/DIP | 50000 |
| 41969 | MCR100JZHJ392 | None | 10+ | SMD/DIP | 50000 |

Nina