| ID | IC Name | Factory | Dcs | Seal | Qty |
| 42668 | RM73B2H8R2J | None | 10+ | SMD/DIP | 50000 |
| 42667 | RC2010FK-077R5 | None | 10+ | SMD/DIP | 50000 |
| 42666 | CR-126R98J | None | 10+ | SMD/DIP | 50000 |
| 42665 | MCR50JZHJ6R2 | None | 10+ | SMD/DIP | 50000 |
| 42664 | CR-126R2J | None | 10+ | SMD/DIP | 50000 |
| 42663 | RPC506R2-J | None | 10+ | SMD/DIP | 50000 |
| 42662 | MCR50JZHJ5R6 | None | 10+ | SMD/DIP | 50000 |
| 42661 | ERJ12ZYJ5R6U | None | 10+ | SMD/DIP | 50000 |
| 42660 | 20100.5W5R65% | None | 10+ | SMD/DIP | 50000 |
| 42659 | CR1/25R6JE | None | 10+ | SMD/DIP | 50000 |
| 42658 | RM50T5R6J | None | 10+ | SMD/DIP | 50000 |
| 42657 | RC2010JK-075R6 | None | 10+ | SMD/DIP | 50000 |
| 42656 | RC2010FK-075R6 | None | 10+ | SMD/DIP | 50000 |
| 42655 | CR20104R75% | None | 10+ | SMD/DIP | 50000 |
| 42654 | RK73MIHTEJ4R7 | None | 10+ | SMD/DIP | 50000 |
| 42653 | TSR2GTJ4R7V | None | 10+ | SMD/DIP | 50000 |
| 42652 | RC2010JK-074R7 | None | 10+ | SMD/DIP | 50000 |
| 42651 | CR-124R99 | None | 10+ | SMD/DIP | 50000 |
| 42650 | RC2010FK-074R64 | None | 10+ | SMD/DIP | 50000 |
| 42649 | ERJ12ZYJ3R9U | None | 10+ | SMD/DIP | 50000 |

Nina