| ID | IC Name | Factory | Dcs | Seal | Qty |
| 44568 | MCR006YZPJ123 | None | 10+ | SMD/DIP | 50000 |
| 44567 | MCR006YZPJ223 | None | 10+ | SMD/DIP | 50000 |
| 44566 | MCR006YZPJ392 | None | 10+ | SMD/DIP | 50000 |
| 44565 | MCR006YZPF2702 | None | 10+ | SMD/DIP | 50000 |
| 44564 | MCR006YZPJ433 | None | 10+ | SMD/DIP | 50000 |
| 44563 | MCR006YZPJ473 | None | 10+ | SMD/DIP | 50000 |
| 44562 | MCR006YZPJ563 | None | 10+ | SMD/DIP | 50000 |
| 44561 | MCR006YZPF5602 | None | 10+ | SMD/DIP | 50000 |
| 44560 | MCR006YZPF6802 | None | 10+ | SMD/DIP | 50000 |
| 44559 | MCR006YZPF8202 | None | 10+ | SMD/DIP | 50000 |
| 44558 | MCR006YZPJ154 | None | 10+ | SMD/DIP | 50000 |
| 44557 | MCR006YZPF2203 | None | 10+ | SMD/DIP | 50000 |
| 44556 | MCR006YZPF3303 | None | 10+ | SMD/DIP | 50000 |
| 44555 | MCR006YZPF4703 | None | 10+ | SMD/DIP | 50000 |
| 44554 | MCR006YZPJ105 | None | 10+ | SMD/DIP | 50000 |
| 44553 | RMC1/2-1R3JTE | None | 10+ | SMD/DIP | 50000 |
| 44552 | RMC1/2-R68JTE | None | 10+ | SMD/DIP | 50000 |
| 44551 | RMC1/4821JTE | None | 10+ | SMD/DIP | 50000 |
| 44550 | RPC33822-F | None | 10+ | SMD/DIP | 50000 |
| 44549 | LRC-LR2512-01-R330-F | None | 10+ | SMD/DIP | 50000 |

Nina