| ID | IC Name | Factory | Dcs | Seal | Qty |
| 45928 | 100B100JW500XT | None | 10+ | SMD/DIP | 50000 |
| 45927 | GRM710-090COG4R7C100BL | None | 10+ | SMD/DIP | 50000 |
| 45926 | ERB32Q5C2A4R7CDX9E | None | 10+ | SMD/DIP | 50000 |
| 45925 | 100B3R0BW500XT | None | 10+ | SMD/DIP | 50000 |
| 45924 | 501CHB3R0 | None | 10+ | SMD/DIP | 50000 |
| 45923 | GRM111CH1R5C500-500 | None | 10+ | SMD/DIP | 50000 |
| 45922 | ERF22X6C2H1R5CD01L | None | 10+ | SMD/DIP | 50000 |
| 45921 | 12101J1R5BBTR | None | 10+ | SMD/DIP | 50000 |
| 45920 | ATC100B0R9BW500XT | None | 10+ | SMD/DIP | 50000 |
| 45919 | ATC100B0R2BW500XR | None | 10+ | SMD/DIP | 50000 |
| 45918 | 501CFB5R6CVLE | None | 10+ | SMD/DIP | 50000 |
| 45917 | MIN02-002EC101K-T | None | 10+ | SMD/DIP | 50000 |
| 45916 | MIN02-002EC700J-T | None | 10+ | SMD/DIP | 50000 |
| 45915 | MIN02-002CB100J-TR | None | 10+ | SMD/DIP | 50000 |
| 45914 | MIN02-002CB120J-TR | None | 10+ | SMD/DIP | 50000 |
| 45913 | 752201102JB | None | 10+ | SMD/DIP | 50000 |
| 45912 | CR-05DL7-24K9 | None | 10+ | SMD/DIP | 50000 |
| 45911 | RT0805DRE074K99 | None | 10+ | SMD/DIP | 50000 |
| 45910 | RK73H2BTD1001D | None | 10+ | SMD/DIP | 50000 |
| 45909 | RR1220P-2490-D | None | 10+ | SMD/DIP | 50000 |

Nina