| ID | IC Name | Factory | Dcs | Seal | Qty |
| 46808 | GRM40CH100D50 | None | 10+ | SMD/DIP | 50000 |
| 46807 | 100A8R2JW | None | 10+ | SMD/DIP | 50000 |
| 46806 | 21CH080D50AT | None | 10+ | SMD/DIP | 50000 |
| 46805 | 08055K6R8BAWTR | None | 10+ | SMD/DIP | 50000 |
| 46804 | AQ12EM5R6DAJ2A | None | 10+ | SMD/DIP | 50000 |
| 46803 | GRM40CK050C | None | 10+ | SMD/DIP | 50000 |
| 46802 | 08051K4R7CBTTR | None | 10+ | SMD/DIP | 50000 |
| 46801 | 08055J4R7BBTTR | None | 10+ | SMD/DIP | 50000 |
| 46800 | 0805CG399C9AB | None | 10+ | SMD/DIP | 50000 |
| 46799 | GRM40COG030C50 | None | 10+ | SMD/DIP | 50000 |
| 46798 | AQ12EM2R7DAJ2A | None | 10+ | SMD/DIP | 50000 |
| 46797 | AQ12EM2R2BAJ2A | None | 10+ | SMD/DIP | 50000 |
| 46796 | C2012CH1H020CT000A | None | 10+ | SMD/DIP | 50000 |
| 46795 | 21CK020C50AT | None | 10+ | SMD/DIP | 50000 |
| 46794 | AQ12EM1R8CAJ2A | None | 10+ | SMD/DIP | 50000 |
| 46793 | 08055A1R5CATMA | None | 10+ | SMD/DIP | 50000 |
| 46792 | GRM40CK010C50 | None | 10+ | SMD/DIP | 50000 |
| 46791 | AQ12EM1R0BAJ | None | 10+ | SMD/DIP | 50000 |
| 46790 | 08051J0R5ABTTR | None | 10+ | SMD/DIP | 50000 |
| 46789 | CEAMK107BJ106MA-T | None | 10+ | SMD/DIP | 50000 |

Nina