| ID | IC Name | Factory | Dcs | Seal | Qty |
| 47788 | GRM36X7R391K50 | None | 10+ | SMD/DIP | 50000 |
| 47787 | GRM36SL391JA01E | None | 10+ | SMD/DIP | 50000 |
| 47786 | GRM36X7R331K50-641 | None | 10+ | SMD/DIP | 50000 |
| 47785 | GRM36CH271JA01E | None | 10+ | SMD/DIP | 50000 |
| 47784 | GRM36COH271J25 | None | 10+ | SMD/DIP | 50000 |
| 47783 | C1005X7R1H221KT000F | None | 10+ | SMD/DIP | 50000 |
| 47782 | GRM36CH161JA01E | None | 10+ | SMD/DIP | 50000 |
| 47781 | GRM36COG151J050AQ | None | 10+ | SMD/DIP | 50000 |
| 47780 | GRM36CH131JA01E | None | 10+ | SMD/DIP | 50000 |
| 47779 | GRM36COG121J050AQ | None | 10+ | SMD/DIP | 50000 |
| 47778 | GRM36CH111JA01E | None | 10+ | SMD/DIP | 50000 |
| 47777 | GRM36COG101J050AQ | None | 10+ | SMD/DIP | 50000 |
| 47776 | MCH155A101JK | None | 10+ | SMD/DIP | 50000 |
| 47775 | ECJ0EC1H101J | None | 10+ | SMD/DIP | 50000 |
| 47774 | RMUMK105CH910JW-F | None | 10+ | SMD/DIP | 50000 |
| 47773 | GRM36COG820JD01E | None | 10+ | SMD/DIP | 50000 |
| 47772 | CM05CG750J50AH | None | 10+ | SMD/DIP | 50000 |
| 47771 | CM05CG680J50AH | None | 10+ | SMD/DIP | 50000 |
| 47770 | GRM36COG680J50S641 | None | 10+ | SMD/DIP | 50000 |
| 47769 | ECJ0EC1H680J | None | 10+ | SMD/DIP | 50000 |

Nina