| ID | IC Name | Factory | Dcs | Seal | Qty |
| 47868 | TZVY2Z100A110T00 | None | 10+ | SMD/DIP | 50000 |
| 47867 | JZ080 | None | 10+ | SMD/DIP | 50000 |
| 47866 | TZY2Z060A001R00 | None | 10+ | SMD/DIP | 50000 |
| 47865 | TZVY2Z060A110T00 | None | 10+ | SMD/DIP | 50000 |
| 47864 | TZV02Z060A110T00 | None | 10+ | SMD/DIP | 50000 |
| 47863 | TZS2Z060A001R00 | None | 10+ | SMD/DIP | 50000 |
| 47862 | TZS02Z060A110T00 | None | 10+ | SMD/DIP | 50000 |
| 47861 | TZVY2Z060A110T00 | None | 10+ | SMD/DIP | 50000 |
| 47860 | TZVY2Z060A001R00 | None | 10+ | SMD/DIP | 50000 |
| 47859 | JS060 | None | 10+ | SMD/DIP | 50000 |
| 47858 | AT9342-13R1(3.0-5.0PF) | None | 10+ | SMD/DIP | 50000 |
| 47857 | CTZ2E-05A-W1-P | None | 10+ | SMD/DIP | 50000 |
| 47856 | 9402-2SL-1CR3 | None | 10+ | SMD/DIP | 50000 |
| 47855 | 2.5-10PF | None | 10+ | SMD/DIP | 50000 |
| 47854 | JS010 | None | 10+ | SMD/DIP | 50000 |
| 47853 | TSR-3-150-6MM | None | 10+ | SMD/DIP | 50000 |
| 47852 | 39303035 | None | 10+ | SMD/DIP | 50000 |
| 47851 | 39103035KR | None | 10+ | SMD/DIP | 50000 |
| 47850 | TZVY2Z030A110T00 | None | 10+ | SMD/DIP | 50000 |
| 47849 | TZY2Z030A001R00 | None | 10+ | SMD/DIP | 50000 |

Nina