| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48208 | ECWV1E103JB9 | None | 10+ | SMD/DIP | 50000 |
| 48207 | ECWV1E103JS9 | None | 10+ | SMD/DIP | 50000 |
| 48206 | 0.01uF250VDC18125% | None | 10+ | SMD/DIP | 50000 |
| 48205 | LDECC2100JAN0 | None | 10+ | SMD/DIP | 50000 |
| 48204 | LDEIC2100J[A5N1] | None | 10+ | SMD/DIP | 50000 |
| 48203 | ECWV1E682JS9 | None | 10+ | SMD/DIP | 50000 |
| 48202 | ECWV1E682JB9 | None | 10+ | SMD/DIP | 50000 |
| 48201 | ECWV1E562JS9 | None | 10+ | SMD/DIP | 50000 |
| 48200 | CF032D0472JBA(SMD1812/4700/63V/10%) | None | 10+ | SMD/DIP | 50000 |
| 48199 | ECWV1E472JS9 | None | 10+ | SMD/DIP | 50000 |
| 48198 | ECWV1E392JS9 | None | 10+ | SMD/DIP | 50000 |
| 48197 | ECWV1E332JB9 | None | 10+ | SMD/DIP | 50000 |
| 48196 | ECWV1E332JS9 | None | 10+ | SMD/DIP | 50000 |
| 48195 | 2200PF(250V) | None | 10+ | SMD/DIP | 50000 |
| 48194 | ECWV1E222JS9 | None | 10+ | SMD/DIP | 50000 |
| 48193 | ECWV1E222JB9 | None | 10+ | SMD/DIP | 50000 |
| 48192 | ECWU2222V16 | None | 10+ | SMD/DIP | 50000 |
| 48191 | CF037F0222KBA | None | 10+ | SMD/DIP | 50000 |
| 48190 | ECWU1C182JA5 | None | 10+ | SMD/DIP | 50000 |
| 48189 | ECWU2182V16 | None | 10+ | SMD/DIP | 50000 |

Nina