| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48988 | TESVSP1A225M8R | None | 10+ | SMD/DIP | 50000 |
| 48987 | TAJR225M016RNJ | None | 10+ | SMD/DIP | 50000 |
| 48986 | ESCT1AZ225R | None | 10+ | SMD/DIP | 50000 |
| 48985 | ECST0JZ225R | None | 10+ | SMD/DIP | 50000 |
| 48984 | TOFGP0J225M8R | None | 10+ | SMD/DIP | 50000 |
| 48983 | TEESVP1A225M8R | None | 10+ | SMD/DIP | 50000 |
| 48982 | TSK1A225ASSR | None | 10+ | SMD/DIP | 50000 |
| 48981 | 278M6301225MR | None | 10+ | SMD/DIP | 50000 |
| 48980 | TCFGP0J155M8R | None | 10+ | SMD/DIP | 50000 |
| 48979 | 293D155X0010R2T | None | 10+ | SMD/DIP | 50000 |
| 48978 | ECST0JZ155R | None | 10+ | SMD/DIP | 50000 |
| 48977 | TEFGP1C105M8R | None | 10+ | SMD/DIP | 50000 |
| 48976 | 278M1602105MR | None | 10+ | SMD/DIP | 50000 |
| 48975 | TESVSP1A105M8R | None | 10+ | SMD/DIP | 50000 |
| 48974 | TPM1C105PSSR | None | 10+ | SMD/DIP | 50000 |
| 48973 | ECST1CZ684R | None | 10+ | SMD/DIP | 50000 |
| 48972 | 278M1002684MR | None | 10+ | SMD/DIP | 50000 |
| 48971 | TACR22M4RTA | None | 10+ | SMD/DIP | 50000 |
| 48970 | 278M2002224MR | None | 10+ | SMD/DIP | 50000 |
| 48969 | TMCP1D104MTR | None | 10+ | SMD/DIP | 50000 |

Nina