| ID | IC Name | Factory | Dcs | Seal | Qty |
| 49508 | ECJRVB1H471M | None | 10+ | SMD/DIP | 50000 |
| 49507 | CKCA43X7R1H471M010N | None | 10+ | SMD/DIP | 50000 |
| 49506 | A0612KKNPO9BN471 | None | 10+ | SMD/DIP | 50000 |
| 49505 | CN41X471M050T | None | 10+ | SMD/DIP | 50000 |
| 49504 | CH1H331K | None | 10+ | SMD/DIP | 50000 |
| 49503 | CAF13CH331K50AT | None | 10+ | SMD/DIP | 50000 |
| 49502 | 0612CG331G9B200CA | None | 10+ | SMD/DIP | 50000 |
| 49501 | 0612CG331K9B00CA | None | 10+ | SMD/DIP | 50000 |
| 49500 | ECJRVC1H331K | None | 10+ | SMD/DIP | 50000 |
| 49499 | CKCA43COG1H331KT010N | None | 10+ | SMD/DIP | 50000 |
| 49498 | A0612KKNPO9BN271 | None | 10+ | SMD/DIP | 50000 |
| 49497 | CAF13CH221K50AT | None | 10+ | SMD/DIP | 50000 |
| 49496 | CLA4C221KBNE | None | 10+ | SMD/DIP | 50000 |
| 49495 | CA0612KRNPO9BN221 | None | 10+ | SMD/DIP | 50000 |
| 49494 | A0508KRMNPO9BN221 | None | 10+ | SMD/DIP | 50000 |
| 49493 | EZANPE221M | None | 10+ | SMD/DIP | 50000 |
| 49492 | CN41181MB | None | 10+ | SMD/DIP | 50000 |
| 49491 | W3A45A181KAT2A | None | 10+ | SMD/DIP | 50000 |
| 49490 | CN41-181MA | None | 10+ | SMD/DIP | 50000 |
| 49489 | 0612CG181K9BB00 | None | 10+ | SMD/DIP | 50000 |

Nina