| ID | IC Name | Factory | Dcs | Seal | Qty |
| 49888 | ACB1608M-080-TL | None | 10+ | SMD/DIP | 50000 |
| 49887 | LI0603G800R-10 | None | 10+ | SMD/DIP | 50000 |
| 49886 | LFBK1608800 | None | 10+ | SMD/DIP | 50000 |
| 49885 | BLM18BB750SN1D | None | 10+ | SMD/DIP | 50000 |
| 49884 | N1608ZA800T01 | None | 10+ | SMD/DIP | 50000 |
| 49883 | FBM-10-160808-800T | None | 10+ | SMD/DIP | 50000 |
| 49882 | 74279261 | None | 10+ | SMD/DIP | 50000 |
| 49881 | 1608-075-1 | None | 10+ | SMD/DIP | 50000 |
| 49880 | MBK1608700YZT | None | 10+ | SMD/DIP | 50000 |
| 49879 | CBG160808U700T | None | 10+ | SMD/DIP | 50000 |
| 49878 | CB1608080700 | None | 10+ | SMD/DIP | 50000 |
| 49877 | CHB1608G700 | None | 10+ | SMD/DIP | 50000 |
| 49876 | FBM-11-160808-700T | None | 10+ | SMD/DIP | 50000 |
| 49875 | FBM-10-160808-700T | None | 10+ | SMD/DIP | 50000 |
| 49874 | CB160808-700 | None | 10+ | SMD/DIP | 50000 |
| 49873 | BGL1608A700HT | None | 10+ | SMD/DIP | 50000 |
| 49872 | MLB-160808-0070B-N3 | None | 10+ | SMD/DIP | 50000 |
| 49871 | WB160808B700QLT02 | None | 10+ | SMD/DIP | 50000 |
| 49870 | CB-160808-680 | None | 10+ | SMD/DIP | 50000 |
| 49869 | MI0603J680R-00 | None | 10+ | SMD/DIP | 50000 |

Nina