| ID | IC Name | Factory | Dcs | Seal | Qty |
| 52828 | RFANT7635110A1T | None | 10+ | SMD/DIP | 50000 |
| 52827 | ACA7636A1XX | None | 10+ | SMD/DIP | 50000 |
| 52826 | AT7635-B2R4MAAT | None | 10+ | SMD/DIP | 50000 |
| 52825 | AT7020-B2R4HAAT | None | 10+ | SMD/DIP | 50000 |
| 52824 | AT3216-B2R8HAAT | None | 10+ | SMD/DIP | 50000 |
| 52823 | AT3216-B2R7HAAT/LF | None | 10+ | SMD/DIP | 50000 |
| 52822 | CAN4313118009181B | None | 10+ | SMD/DIP | 50000 |
| 52821 | CAN4311115222701K | None | 10+ | SMD/DIP | 50000 |
| 52820 | CAN4311115002701K | None | 10+ | SMD/DIP | 50000 |
| 52819 | CAN4311115112451K | None | 10+ | SMD/DIP | 50000 |
| 52818 | AN4311115112451K | None | 10+ | SMD/DIP | 50000 |
| 52817 | AMAN542015SS27 | None | 10+ | SMD/DIP | 50000 |
| 52816 | AMAN903012LG01 | None | 10+ | SMD/DIP | 50000 |
| 52815 | 3030A5731-01 | None | 10+ | SMD/DIP | 50000 |
| 52814 | AMAN903012 | None | 10+ | SMD/DIP | 50000 |
| 52813 | S5200 | None | 10+ | SMD/DIP | 50000 |
| 52812 | ANCG1826MSNE014RD1 | None | 10+ | SMD/DIP | 50000 |
| 52811 | ALA931C5 | None | 10+ | SMD/DIP | 50000 |
| 52810 | ALA621C4 | None | 10+ | SMD/DIP | 50000 |
| 52809 | EBMGH5A245FA | None | 10+ | SMD/DIP | 50000 |

Nina