| ID | IC Name | Factory | Dcs | Seal | Qty |
| 53508 | CL331-0472-2(10) | None | 10+ | SMD/DIP | 50000 |
| 53507 | CL331-0482-6 10 | None | 10+ | SMD/DIP | 50000 |
| 53506 | W.FL-R-SMT-1(10) | None | 10+ | SMD/DIP | 50000 |
| 53505 | QCNCMA47AAFZZL | None | 10+ | SMD/DIP | 50000 |
| 53504 | MS-156(04) | None | 10+ | SMD/DIP | 50000 |
| 53503 | MS-156(03) | None | 10+ | SMD/DIP | 50000 |
| 53502 | 20279-001E-01 | None | 10+ | SMD/DIP | 50000 |
| 53501 | MM9329-2700TB2 | None | 10+ | SMD/DIP | 50000 |
| 53500 | MM9329-2700RB5 | None | 10+ | SMD/DIP | 50000 |
| 53499 | MM9329-2700RA1 | None | 10+ | SMD/DIP | 50000 |
| 53498 | MM9329-2700TB1 | None | 10+ | SMD/DIP | 50000 |
| 53497 | MM8329-2600TB1 | None | 10+ | SMD/DIP | 50000 |
| 53496 | MM8430-2610RA1 | None | 10+ | SMD/DIP | 50000 |
| 53495 | MM8430-2610RB3 | None | 10+ | SMD/DIP | 50000 |
| 53494 | MM8430-2600TB2 | None | 10+ | SMD/DIP | 50000 |
| 53493 | MM8430-2600RB3 | None | 10+ | SMD/DIP | 50000 |
| 53492 | MM8430-2600TB1 | None | 10+ | SMD/DIP | 50000 |
| 53491 | MM8430-2600RA1 | None | 10+ | SMD/DIP | 50000 |
| 53490 | MM7329-2700RA1 | None | 10+ | SMD/DIP | 50000 |
| 53489 | MM7329-2700TB1 | None | 10+ | SMD/DIP | 50000 |

Nina