Position: Home > IC Stock   

IC Stock

ID IC Name Factory Dcs Seal Qty
1208 C2012Y5V1H105ZT00HN TDK 10+ 50000
1207 C2012Y5V1E225ZT00HN TDK 10+ 50000
1206 C3216X5R1C475KT000E TDK 10+ 50000
1205 C3216X7R1C225KT000N TDK 10+ 50000
1204 C3216X7R1H474KT000N TDK 10+ 50000
1203 C1005X5R0J224KT000F TDK 10+ 50000
1202 C1005X5R0J105KT000F TDK 10+ 50000
1201 C1005X5R0J334KT000F TDK 10+ 50000
1200 C1005X5R1A105KT000F TDK 10+ 50000
1199 C3216X7R2J332KT02HU TDK 10+ 50000
1198 C3225X7R2A474KT0L0U TDK 10+ 50000
1197 C5750X7R2A105MT020U TDK 10+ 50000
1196 C1608X5R0J106MT0A0E TDK 10+ 50000
1195 CKD51BJB0J475MT000N TDK 10+ 50000
1194 CKCA43X7R1H471MT010N TDK 10+ 50000
1193 CKCA43Y5V1E104ZT010N TDK 10+ 50000
1192 CKCA43C0G1H181KT010N TDK 10+ 50000
1191 CKCL44C0G1H150KT010N TDK 10+ 50000
1190 CM03X5R104K06AH-NTN KYOCERA  10+ 0201 104K X5R 6.3V 50000
1189 C1608X7R1H104KT000N TDK 10+ 0603 X7R 100nF +-10% 50V 50000
Leave A MessageClose

*

*

*

*