| ID | IC Name | Factory | Dcs | Seal | Qty |
| 11368 | MCR50JZHJ751 | ROHM | 10+ | SMD/DIP | 50000 |
| 11367 | MCR03EZPFX1602 | ROHM | 10+ | SMD/DIP | 50000 |
| 11366 | MCR18EZHJ221 | ROHM | 10+ | SMD/DIP | 50000 |
| 11365 | IRFP460PBF | IR | 10+ | SMD/DIP | 50000 |
| 11364 | RC1206JR-10100RL | YAGEO? | 10+ | SMD/DIP | 50000 |
| 11363 | 220UF/35V | lukycon | 10+ | SMD/DIP | 50000 |
| 11362 | CRCW1206274K1 | VISHAY | 10+ | SMD/DIP | 50000 |
| 11361 | DEBB33F101KP3A | MURATA | 10+ | SMD/DIP | 50000 |
| 11360 | P89C51RC2BA | PHILIPS | 10+ | SMD/DIP | 50000 |
| 11359 | UCN5821A | ALLEGRO | 10+ | SMD/DIP | 50000 |
| 11358 | MC33078P | MOT | 10+ | SMD/DIP | 50000 |
| 11357 | MCP1350P | MOT | 10+ | SMD/DIP | 50000 |
| 11356 | LP2985AIM5-3.3V | NS | 10+ | SMD/DIP | 50000 |
| 11355 | BZA462A | PHILIPS | 10+ | SMD/DIP | 50000 |
| 11354 | TSUM56AK-LF-1 | MSTAR | 10+ | SMD/DIP | 50000 |
| 11353 | AT89C51ED2-3CSIM | ATMEL | 10+ | SMD/DIP | 50000 |
| 11352 | LQW18AN39NG00D | MURATA | 10+ | SMD/DIP | 50000 |
| 11351 | MDC3105LT1 | OM | 10+ | SMD/DIP | 50000 |
| 11350 | AT89C55 | ATMEL | 10+ | SMD/DIP | 50000 |
| 11349 | TPSD476M010R0100 | AVX | 10+ | SMD/DIP | 50000 |

Nina