| ID | IC Name | Factory | Dcs | Seal | Qty |
| 26708 | LGHK10055N6K-T | None | 10+ | SMD/DIP | 50000 |
| 26707 | ANL1005H5N6ST | None | 10+ | SMD/DIP | 50000 |
| 26706 | 0402CS-5N6XGBW | None | 10+ | SMD/DIP | 50000 |
| 26705 | 0402CS-5N6XJBW | None | 10+ | SMD/DIP | 50000 |
| 26704 | LQG15HS5N1S02D | None | 10+ | SMD/DIP | 50000 |
| 26703 | 0402CS-5N1XKBC | None | 10+ | SMD/DIP | 50000 |
| 26702 | 0402CS-5N1XJBW | None | 10+ | SMD/DIP | 50000 |
| 26701 | LQW15AN5N1C00D | None | 10+ | SMD/DIP | 50000 |
| 26700 | LQP15MN5N1B02D | None | 10+ | SMD/DIP | 50000 |
| 26699 | AML1005H4N7ST | None | 10+ | SMD/DIP | 50000 |
| 26698 | MLK1005S4N7ST000 | None | 10+ | SMD/DIP | 50000 |
| 26697 | 1005GC2T4N7SQS | None | 10+ | SMD/DIP | 50000 |
| 26696 | ELJNK4N7EF | None | 10+ | SMD/DIP | 50000 |
| 26695 | 0402CS-4N7XXJLW | None | 10+ | SMD/DIP | 50000 |
| 26694 | 0402CS-4N7XGBW | None | 10+ | SMD/DIP | 50000 |
| 26693 | LQP10A4N7 | None | 10+ | SMD/DIP | 50000 |
| 26692 | LQP15MN4N7B02D | None | 10+ | SMD/DIP | 50000 |
| 26691 | ELJRF4N7DFB | None | 10+ | SMD/DIP | 50000 |
| 26690 | ELJRF4N7DF2 | None | 10+ | SMD/DIP | 50000 |
| 26689 | ELJRF4N7JFB | None | 10+ | SMD/DIP | 50000 |

Nina