| ID | IC Name | Factory | Dcs | Seal | Qty |
| 28008 | LFLK21253R3K | None | 10+ | SMD/DIP | 50000 |
| 28007 | NL201614T-3R3J-PF | None | 10+ | SMD/DIP | 50000 |
| 28006 | CI201209-3R3K | None | 10+ | SMD/DIP | 50000 |
| 28005 | MIF201212-3R3K | None | 10+ | SMD/DIP | 50000 |
| 28004 | FCI2012-3R3J | None | 10+ | SMD/DIP | 50000 |
| 28003 | LQLB2012T3R3M | None | 10+ | SMD/DIP | 50000 |
| 28002 | LQLB2016T3R3M | None | 10+ | SMD/DIP | 50000 |
| 28001 | CL201212T-3R3K-S | None | 10+ | SMD/DIP | 50000 |
| 28000 | GM2012-3R3K | None | 10+ | SMD/DIP | 50000 |
| 27999 | FI-B2012-332KJT | None | 10+ | SMD/DIP | 50000 |
| 27998 | LER012TY3R3 | None | 10+ | SMD/DIP | 50000 |
| 27997 | SMI0805FT3R3M | None | 10+ | SMD/DIP | 50000 |
| 27996 | LQG21N3R3K10T1M00-01 | None | 10+ | SMD/DIP | 50000 |
| 27995 | LQM21NN3R3K10L | None | 10+ | SMD/DIP | 50000 |
| 27994 | LQG21N3R3K04TL | None | 10+ | SMD/DIP | 50000 |
| 27993 | FHW0805UE3R3JST | None | 10+ | SMD/DIP | 50000 |
| 27992 | CWH-201209FT-3R3K | None | 10+ | SMD/DIP | 50000 |
| 27991 | GM2012-2R7K | None | 10+ | SMD/DIP | 50000 |
| 27990 | QTM2012-2R7K | None | 10+ | SMD/DIP | 50000 |
| 27989 | GL201212S2R7KK | None | 10+ | SMD/DIP | 50000 |

Nina