| ID | IC Name | Factory | Dcs | Seal | Qty |
| 29448 | LQW31HN33NJ03L | None | 10+ | SMD/DIP | 50000 |
| 29447 | LQN1A33NJ04M | None | 10+ | SMD/DIP | 50000 |
| 29446 | 1206CS-330XMBC | None | 10+ | SMD/DIP | 50000 |
| 29445 | 1206CS-270XJBC | None | 10+ | SMD/DIP | 50000 |
| 29444 | LQN1A27NJ04M00 | None | 10+ | SMD/DIP | 50000 |
| 29443 | LQN1A23NJ04M00 | None | 10+ | SMD/DIP | 50000 |
| 29442 | LQW31HN23NJ01L | None | 10+ | SMD/DIP | 50000 |
| 29441 | 1206CS-220XMBC | None | 10+ | SMD/DIP | 50000 |
| 29440 | 1206CS-220XKBC | None | 10+ | SMD/DIP | 50000 |
| 29439 | 1206CS-220XJLC | None | 10+ | SMD/DIP | 50000 |
| 29438 | LQP31A22NG04M | None | 10+ | SMD/DIP | 50000 |
| 29437 | 1206CS-180XJBC | None | 10+ | SMD/DIP | 50000 |
| 29436 | LQW31HN17NJ03L | None | 10+ | SMD/DIP | 50000 |
| 29435 | LQN1A17NJ04M | None | 10+ | SMD/DIP | 50000 |
| 29434 | LQN1A15NJ | None | 10+ | SMD/DIP | 50000 |
| 29433 | LQW31HN15NJ03L | None | 10+ | SMD/DIP | 50000 |
| 29432 | 1206CS-150XMBC | None | 10+ | SMD/DIP | 50000 |
| 29431 | 1206CS-150XJBC | None | 10+ | SMD/DIP | 50000 |
| 29430 | LQP31A15NG04M | None | 10+ | SMD/DIP | 50000 |
| 29429 | LQP31A10NG04M | None | 10+ | SMD/DIP | 50000 |

Nina