| ID | IC Name | Factory | Dcs | Seal | Qty |
| 30888 | NLFC252018T-220J | None | 10+ | SMD/DIP | 50000 |
| 30887 | NLFC252018T-220K | None | 10+ | SMD/DIP | 50000 |
| 30886 | NLC252018T-220K | None | 10+ | SMD/DIP | 50000 |
| 30885 | ELJNC270KF | None | 10+ | SMD/DIP | 50000 |
| 30884 | FSLM2520-270J=P2 | None | 10+ | SMD/DIP | 50000 |
| 30883 | CTMC1210-270J | None | 10+ | SMD/DIP | 50000 |
| 30882 | NL252018T-270J | None | 10+ | SMD/DIP | 50000 |
| 30881 | LELEM2520T270J | None | 10+ | SMD/DIP | 50000 |
| 30880 | NLV25T-270J-PF | None | 10+ | SMD/DIP | 50000 |
| 30879 | ELJSC330K | None | 10+ | SMD/DIP | 50000 |
| 30878 | ELJFC330KF | None | 10+ | SMD/DIP | 50000 |
| 30877 | ELJPC330KF | None | 10+ | SMD/DIP | 50000 |
| 30876 | LEM2520330M | None | 10+ | SMD/DIP | 50000 |
| 30875 | NLD252018T-330J | None | 10+ | SMD/DIP | 50000 |
| 30874 | FSLM2520-330J=P2 | None | 10+ | SMD/DIP | 50000 |
| 30873 | FSLB2520-330K=P2 | None | 10+ | SMD/DIP | 50000 |
| 30872 | LEM2520T330J | None | 10+ | SMD/DIP | 50000 |
| 30871 | LEMF2520B330K | None | 10+ | SMD/DIP | 50000 |
| 30870 | NLC252018T-330K-PF | None | 10+ | SMD/DIP | 50000 |
| 30869 | NL252018T-330J | None | 10+ | SMD/DIP | 50000 |

Nina