| ID | IC Name | Factory | Dcs | Seal | Qty |
| 33288 | SPC-05702-100A | None | 10+ | SMD/DIP | 50000 |
| 33287 | SPC-05702-100 | None | 10+ | SMD/DIP | 50000 |
| 33286 | 1001AS-100M=P5 | None | 10+ | SMD/DIP | 50000 |
| 33285 | #A960AW-100M=P3 | None | 10+ | SMD/DIP | 50000 |
| 33284 | C5-K1.8L100 | None | 10+ | SMD/DIP | 50000 |
| 33283 | PM54-100M | None | 10+ | SMD/DIP | 50000 |
| 33282 | CDRH5D18-100NC | None | 10+ | SMD/DIP | 50000 |
| 33281 | SRH5D18-100M | None | 10+ | SMD/DIP | 50000 |
| 33280 | C5-K5L100J | None | 10+ | SMD/DIP | 50000 |
| 33279 | #A915AY-100M=P3 | None | 10+ | SMD/DIP | 50000 |
| 33278 | KJELH05100M-T | None | 10+ | SMD/DIP | 50000 |
| 33277 | A915AY-100M=P3 | None | 10+ | SMD/DIP | 50000 |
| 33276 | YSTD4532-100 | None | 10+ | SMD/DIP | 50000 |
| 33275 | CD54-100MC | None | 10+ | SMD/DIP | 50000 |
| 33274 | YSC-A161900 | None | 10+ | SMD/DIP | 50000 |
| 33273 | R-12 T266EA | None | 10+ | SMD/DIP | 50000 |
| 33272 | C5-K3L-100 | None | 10+ | SMD/DIP | 50000 |
| 33271 | GSDR53-100M | None | 10+ | SMD/DIP | 50000 |
| 33270 | 10LC4-02100A-B0 | None | 10+ | SMD/DIP | 50000 |
| 33269 | SL5040120U-100 | None | 10+ | SMD/DIP | 50000 |

Nina