| ID | IC Name | Factory | Dcs | Seal | Qty |
| 39048 | RK73K1HTP131NJ102 | None | 10+ | SMD/DIP | 50000 |
| 39047 | RMC1/20-561JPA93 | None | 10+ | SMD/DIP | 50000 |
| 39046 | RMC1/20-271JPA | None | 10+ | SMD/DIP | 50000 |
| 39045 | RMC1/20-181JPA93 | None | 10+ | SMD/DIP | 50000 |
| 39044 | RMC1/20-820JPA | None | 10+ | SMD/DIP | 50000 |
| 39043 | ERJ1GEJ560C | None | 10+ | SMD/DIP | 50000 |
| 39042 | RK73K1HTP131NJ330 | None | 10+ | SMD/DIP | 50000 |
| 39041 | RPC01270-J | None | 10+ | SMD/DIP | 50000 |
| 39040 | RMC1/20-120JPA93 | None | 10+ | SMD/DIP | 50000 |
| 39039 | RMC1/20-4R7-PA93 | None | 10+ | SMD/DIP | 50000 |
| 39038 | RMC1/20-2R7-PA93 | None | 10+ | SMD/DIP | 50000 |
| 39037 | RMC1/20-2R2J-PA93 | None | 10+ | SMD/DIP | 50000 |
| 39036 | RMC1/20-1R8J-PA93 | None | 10+ | SMD/DIP | 50000 |
| 39035 | RL0510S-R10-F | None | 10+ | SMD/DIP | 50000 |
| 39034 | TAR150KJ | None | 10+ | SMD/DIP | 50000 |
| 39033 | NPR1TER33 | None | 10+ | SMD/DIP | 50000 |
| 39032 | CC2520FC-0.331%(MDN720) | None | 10+ | SMD/DIP | 50000 |
| 39031 | SWN1 0.33ΩJ | None | 10+ | SMD/DIP | 50000 |
| 39030 | NPR1TER22 | None | 10+ | SMD/DIP | 50000 |
| 39029 | NPR1TER10J | None | 10+ | SMD/DIP | 50000 |

Nina