ATSAMR21G18A-MU RF

| ModelCode: | ATSAMR21G18A-MU RF | Update: | 2022-01-14 09:32:17 |
| Factory: | Connectors and Cables | Hits: | 778 |
| Dcs: | Tech PDF: | |
|
| Stock Qty: | 0 | Sales Phone: | +86-755-23816381 |
| Seal: | 48-VFQFN Exposed Pad | ||
| Packing: | 416 per tray | ||
Description:
| Specifications: | |
| Attribute | Value |
| Category | RF/IF and RFID |
| RF Transceiver ICs | |
| Mfr | Microchip Technology |
| Series | SMART™ SAM R21 |
| Package | Tray |
| Part Status | Active |
| Type | TxRx + MCU |
| RF Family/Standard | General ISM > 1GHz |
| Protocol | - |
| Modulation | O-QPSK |
| Frequency | 2.4GHz |
| Data Rate (Max) | 250kbps |
| Power - Output | 4dBm |
| Sensitivity | -99dBm |
| Memory Size | 256kB Flash, 32kB SRAM |
| Serial Interfaces | I²C, SPI, UART, USART, USB |
| GPIO | 28 |
| Voltage - Supply | 1.8V ~ 3.6V |
| Current - Receiving | 11.3mA ~ 11.8mA |
| Current - Transmitting | 7.2mA ~ 13.8mA |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-VFQFN Exposed Pad |
| Supplier Device Package | 48-QFN (7x7) |
| Base Product Number | ATSAMR21 |
Other Relate IC Products

5M 1G4P EFL4.15 1/2.7 FNO1.6 TTL22.45 OV2735 M12XP0.50 DVR Optical lens

STC8G2K60S4-36I-LQFP32 microcontroller

FT61F143-RB IC MCU 4KB FLASH 16TSSOP

STM32F429BIT6 microcontroller

STM32H7B0VBT6 microcontroller

STM8L101F3U6ATR microcontroller

PIC16F1823-I/ST microcontroller

EFM8BB10F8I-A-SOIC16 microcontroller

PIC18F46K80-I/PT microcontroller

ATSAMD21J18A-AU microcontroller

GD32F205VGT6 microcontroller

STM32F107VCT6 microcontroller

Nina