| ID | IC Name | Factory | Dcs | Seal | Qty |
| 18566 | MCR18EZHJ103 1206-10K 5% | ROHM | 10+ | SMD/DIP | 50000 |
| 18565 | MCH185A330JK 0603-33P | ROHM | 10+ | SMD/DIP | 50000 |
| 18564 | MCH155A100DK 0402-10P PB-FREE | ROHM | 10+ | SMD/DIP | 50000 |
| 18563 | UMK105BJ391KV-F 0402-291K | ROHM | 10+ | SMD/DIP | 50000 |
| 18562 | MVH155CN272KK 0402-272K PB-FREE | ROHM | 10+ | SMD/DIP | 50000 |
| 18561 | MCH155CN821KK 0402-821K | ROHM | 10+ | SMD/DIP | 50000 |
| 18560 | MCR18EZHLJ102 1206-1K 5% | ROHM | 10+ | SMD/DIP | 50000 |
| 18559 | MCH185CN681KK 0603-681K | ROHM | 10+ | SMD/DIP | 50000 |
| 18558 | RLS245 TE-11 LL34 | ROHM | 10+ | SMD/DIP | 50000 |
| 18557 | MCH215SL122JP 0805-122J | ROHM | 10+ | SMD/DIP | 50000 |
| 18556 | DTB123TK T146 SOT23-P92 | ROHM | 10+ | SMD/DIP | 50000 |
| 18555 | UDZS TE-17 3.9B 0805-3.9V-72 | ROHM | 10+ | SMD/DIP | 50000 |
| 18554 | RB715W TL SOT416-3D | ROHM | 10+ | SMD/DIP | 50000 |
| 18553 | DAN202U-T106 SOT323-N | ROHM | 10+ | SMD/DIP | 50000 |
| 18552 | UMB4 NTN SOT363-B4 | ROHM | 10+ | SMD/DIP | 50000 |
| 18551 | UMH10 NTN SOT363-H10 | ROHM | 10+ | SMD/DIP | 50000 |
| 18550 | MCH215SL470JK 0805-47P | ROHM | 10+ | SMD/DIP | 50000 |
| 18549 | BU2382FV-E2 TSSOP-16 | ROHM | 10+ | SMD/DIP | 50000 |
| 18548 | SML-710MWT96 0805-CG | ROHM | 10+ | SMD/DIP | 50000 |
| 18547 | BU24591-7W | ROHM | 10+ | SMD/DIP | 50000 |

Nina