| ID | IC Name | Factory | Dcs | Seal | Qty |
| 39096 | 4816P-1-101 | None | 10+ | SMD/DIP | 50000 |
| 39095 | SOMC1601-101 | None | 10+ | SMD/DIP | 50000 |
| 39094 | SOMC-1601-101 | None | 10+ | SMD/DIP | 50000 |
| 39093 | RAC7612-1018DJTJ | None | 10+ | SMD/DIP | 50000 |
| 39092 | SOMC-1603-680G | None | 10+ | SMD/DIP | 50000 |
| 39091 | 766163R560G | None | 10+ | SMD/DIP | 50000 |
| 39090 | 4816P-1-560 | None | 10+ | SMD/DIP | 50000 |
| 39089 | SOMC-1603-50RG | None | 10+ | SMD/DIP | 50000 |
| 39088 | WP91566L6N470 | None | 10+ | SMD/DIP | 50000 |
| 39087 | SOMC1603-470 | None | 10+ | SMD/DIP | 50000 |
| 39086 | SOMC-1603-470 | None | 10+ | SMD/DIP | 50000 |
| 39085 | WP91566L6N390 | None | 10+ | SMD/DIP | 50000 |
| 39084 | 4116R-001-390 | None | 10+ | SMD/DIP | 50000 |
| 39083 | 4816P-D34-330 | None | 10+ | SMD/DIP | 50000 |
| 39082 | 4816P-1-330 | None | 10+ | SMD/DIP | 50000 |
| 39081 | 4816P-001-330 | None | 10+ | SMD/DIP | 50000 |
| 39080 | 766163330G | None | 10+ | SMD/DIP | 50000 |
| 39079 | MRGF16W330J | None | 10+ | SMD/DIP | 50000 |
| 39078 | SOMC-1603-270G | None | 10+ | SMD/DIP | 50000 |
| 39077 | 4116-001-220 | None | 10+ | SMD/DIP | 50000 |

Nina