| ID | IC Name | Factory | Dcs | Seal | Qty |
| 41656 | RK73H2ETEF34R8 | None | 10+ | SMD/DIP | 50000 |
| 41655 | RC1210FR-0733R | None | 10+ | SMD/DIP | 50000 |
| 41654 | ERJ14YJ330H | None | 10+ | SMD/DIP | 50000 |
| 41653 | RCP330J5AOC5A | None | 10+ | SMD/DIP | 50000 |
| 41652 | RK73B2ETTDJ330 | None | 10+ | SMD/DIP | 50000 |
| 41651 | RK73H2ETDF33R0 | None | 10+ | SMD/DIP | 50000 |
| 41650 | RMC1/4330FTE | None | 10+ | SMD/DIP | 50000 |
| 41649 | 04-330-05 | None | 10+ | SMD/DIP | 50000 |
| 41648 | RTP-5B2E.330JDT | None | 10+ | SMD/DIP | 50000 |
| 41647 | RC1210FR-0730R1 | None | 10+ | SMD/DIP | 50000 |
| 41646 | RK73K2ETDJ300 | None | 10+ | SMD/DIP | 50000 |
| 41645 | CR1/4W300F | None | 10+ | SMD/DIP | 50000 |
| 41644 | MCR25JZHJ300 | None | 10+ | SMD/DIP | 50000 |
| 41643 | ERJ14NF25R6U | None | 10+ | SMD/DIP | 50000 |
| 41642 | CR1/4240F | None | 10+ | SMD/DIP | 50000 |
| 41641 | RK73K2ETD220J | None | 10+ | SMD/DIP | 50000 |
| 41640 | ERJ14YJ220H | None | 10+ | SMD/DIP | 50000 |
| 41639 | RMC1/4220JTE | None | 10+ | SMD/DIP | 50000 |
| 41638 | MCR25ZJHJ200 | None | 10+ | SMD/DIP | 50000 |
| 41637 | CRG4G200F | None | 10+ | SMD/DIP | 50000 |

Nina