| ID | IC Name | Factory | Dcs | Seal | Qty |
| 46616 | CL10C8R2CBNC | None | 10+ | SMD/DIP | 50000 |
| 46615 | GRM39COG7R5D50 | None | 10+ | SMD/DIP | 50000 |
| 46614 | GRM39CH070D50 | None | 10+ | SMD/DIP | 50000 |
| 46613 | ECJ1VU1H070H | None | 10+ | SMD/DIP | 50000 |
| 46612 | C1608CH1H060DT000A | None | 10+ | SMD/DIP | 50000 |
| 46611 | GRM39COG5R6C050AJ | None | 10+ | SMD/DIP | 50000 |
| 46610 | GRM39COG5R1B050AJ | None | 10+ | SMD/DIP | 50000 |
| 46609 | GRM39COG050C50Z500/T266 | None | 10+ | SMD/DIP | 50000 |
| 46608 | C1608COG1H4R7BT000A | None | 10+ | SMD/DIP | 50000 |
| 46607 | C1608COG1H4R7CT000A | None | 10+ | SMD/DIP | 50000 |
| 46606 | C0603C399C5GAC9733 | None | 10+ | SMD/DIP | 50000 |
| 46605 | CL10C3R3CBNC | None | 10+ | SMD/DIP | 50000 |
| 46604 | 06035J2R7BBTTR | None | 10+ | SMD/DIP | 50000 |
| 46603 | 600S2R2BW250XT | None | 10+ | SMD/DIP | 50000 |
| 46602 | ECJ1VU1H020A | None | 10+ | SMD/DIP | 50000 |
| 46601 | 600S1R8BT250XT | None | 10+ | SMD/DIP | 50000 |
| 46600 | CL10C1R5CBNC | None | 10+ | SMD/DIP | 50000 |
| 46599 | 600S1R3BT250XT | None | 10+ | SMD/DIP | 50000 |
| 46598 | CL10C010CBNC | None | 10+ | SMD/DIP | 50000 |
| 46597 | 600S1R0AT250XT | None | 10+ | SMD/DIP | 50000 |

Nina