| ID | IC Name | Factory | Dcs | Seal | Qty |
| 48196 | ECWV1E332JS9 | None | 10+ | SMD/DIP | 50000 |
| 48195 | 2200PF(250V) | None | 10+ | SMD/DIP | 50000 |
| 48194 | ECWV1E222JS9 | None | 10+ | SMD/DIP | 50000 |
| 48193 | ECWV1E222JB9 | None | 10+ | SMD/DIP | 50000 |
| 48192 | ECWU2222V16 | None | 10+ | SMD/DIP | 50000 |
| 48191 | CF037F0222KBA | None | 10+ | SMD/DIP | 50000 |
| 48190 | ECWU1C182JA5 | None | 10+ | SMD/DIP | 50000 |
| 48189 | ECWU2182V16 | None | 10+ | SMD/DIP | 50000 |
| 48188 | ECWV1E152JS9 | None | 10+ | SMD/DIP | 50000 |
| 48187 | ECWV1E122J | None | 10+ | SMD/DIP | 50000 |
| 48186 | ECWU2102KC9 | None | 10+ | SMD/DIP | 50000 |
| 48185 | ECWV1E102JS9 | None | 10+ | SMD/DIP | 50000 |
| 48184 | ECWV1E102B9 | None | 10+ | SMD/DIP | 50000 |
| 48183 | ECWU2102JC9 | None | 10+ | SMD/DIP | 50000 |
| 48182 | ECWV1E102JB9 | None | 10+ | SMD/DIP | 50000 |
| 48181 | 1824-510/045 | None | 10+ | SMD/DIP | 50000 |
| 48180 | MMC7,3105M50K37TR1 | None | 10+ | SMD/DIP | 50000 |
| 48179 | 1uF63VDC22205% | None | 10+ | SMD/DIP | 50000 |
| 48178 | LDEDD4100J | None | 10+ | SMD/DIP | 50000 |
| 48177 | ECWU1824KCV | None | 10+ | SMD/DIP | 50000 |

Nina