| ID | IC Name | Factory | Dcs | Seal | Qty |
| 3202 | FDG6321C_NL | Fairchild | 10+ | 50000 | |
| 3201 | FDG6320C | Fairchild | 10+ | 50000 | |
| 3200 | FDG6306P_NL | Fairchild | 10+ | 50000 | |
| 3199 | FDG6303N | Fairchild | 10+ | 50000 | |
| 3198 | FDG326P_NL | Fairchild | 10+ | 50000 | |
| 3197 | FDG313N_NL | Fairchild | 10+ | 50000 | |
| 3196 | FDG312P | Fairchild | 10+ | 50000 | |
| 3195 | FDG311N_NL | Fairchild | 10+ | 50000 | |
| 3194 | FDG311N | Fairchild | 10+ | 50000 | |
| 3193 | FDFS6N303 | Fairchild | 10+ | SOP-8 | 50000 |
| 3192 | FDFS2P102A | Fairchild | 10+ | SOP-8 | 50000 |
| 3191 | FDD8896_NL | Fairchild | 10+ | 50000 | |
| 3190 | FDD8880_NL | Fairchild | 10+ | 50000 | |
| 3189 | FDD8880_NF080 | Fairchild | 10+ | 50000 | |
| 3188 | FDD8880 | Fairchild | 10+ | 50000 | |
| 3187 | FDD8878_NBSE001 | Fairchild | 10+ | 50000 | |
| 3186 | FDD8874_NL | Fairchild | 10+ | 50000 | |
| 3185 | FDD8874 | Fairchild | 10+ | 50000 | |
| 3184 | FDD8870 | Fairchild | 10+ | 50000 | |
| 3183 | FDD8796 | Fairchild | 10+ | 50000 |

Nina